| Nature of Business | PCD Pharma Franchise & Manufacturer of Derma &Cosmetic Products |
| Additional Business | Wholesaler
Service Provider
Distributor
Trader |
| Company CEO | Mr. Rishi Sharma |
| Industry | Manufacturing & Trading of Pharmaceutical Products |
| Total Number of Employees | 100 to 200 People |
| Legal Status of Firm | Private Limited Company |
| Tan No. | U24230HP2005PTC028327 |
| GST No. | 02AABCH5826P1ZF |
| CIN No. | U24230HP2005PTC028327 |
| Packaging/Payment and Shipment Details |
| Payment Mode | Cash
Cheque
DD
Credit Card
Online |
| Shipment Mode | By Road
By Air |
| Contact Person | Mr. Rishi Sharma |
| Address | Corp. Office- First Floor, SCO 34, Sector 33D, Sector 33, Chandigarh, 160020 Mfg. Plant - PLOT 44, 45, Industrial Area, Tahliwal, Himachal Pradesh, 174507 |
| City | Chandigarh |
| State | Chandigarh |
| Postal Code | 160020 |
| Country | India |
| GST Number | 02AABCH5826P1ZF |
| PAN Number | AABCH5826 |
| Company Bio | Haustus Biotech Pvt. Ltd., established in 2007, has seen stupendous growth over the last few year and has quickly emerged as an affluent Manufacturer and Supplier of premium quality Pharmaceutical Medicine. Our product range includes Tablets, Capsules and many more items. Our competency and commitment lies towards making our products exceptional on counts of quality and providing customers the best to satisfy them in the best possible manner. Premium quality basic material and modern formulation techniques are used in the formulation of these pharmaceutical products. Also, to meet the diverse needs of the clients, we provided the products in scores of packaging options. We are Providing Manufacturing and Our Brands All over India .As Franchises with 500 up to Products. We have developed a portfolio of more than 700 branded generic drugs and command market leadership in select key therapeutic areas in the Indian pharmaceutical formulations market. Our most significant therapeutic areas are anti-invectives; gastro-intestinal; pain and analgesics; and vitamins, minerals and nutrients. |
| Description | |
| Registered At | April 4, 2026 |